Please see below information about transactions made under the buyback programme announced on 9 September 2024.
Date on which the repurchase programme was announced: 9 September 2024
The duration of the repurchase programme: The buyback programme is planned to be finalised within 2 May 2025.
Size of the repurchase programme: The purchases will be split 50/50 in nominal terms between A and B shares, buying up to NOK 1 billion for each of the share classes.
For the period 12 until 18 November 2024, Schibsted has purchased a total of 79,000 own A-shares at an average price of NOK 376.6592 per share, and a total of 84,200 own B-shares at an average price of NOK 349.0761 per share.
A-shares:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
12 Nov 2024 | Oslo Børs | 11,615 | 381.1708 | 4,427,299 |
| CBOE | 3,297 | 381.0272 | 1,256,247 |
| Aquis | 377 | 381.6806 | 143,894 |
| Turquoise | 211 | 381.6455 | 80,527 |
13 Nov 2024 | Oslo Børs | 11,066 | 378.9300 | 4,193,239 |
| CBOE | 2,462 | 379.1370 | 933,435 |
| Aquis | 508 | 378.7366 | 192,398 |
| Turquoise | 1,764 | 379.6425 | 669,689 |
14 Nov 2024 | Oslo Børs | 12,063 | 376.6464 | 4,543,486 |
| CBOE | 2,861 | 377.4294 | 1,079,826 |
| Aquis | 470 | 377.1596 | 177,265 |
| Turquoise | 306 | 377.1673 | 115,413 |
15 Nov 2024 | Oslo Børs | 10,432 | 372.2484 | 3,883,295 |
| CBOE | 2,769 | 372.0875 | 1,030,310 |
| Aquis | 381 | 373.1192 | 142,158 |
| Turquoise | 2,418 | 372.5527 | 900,832 |
18 Nov 2024 | Oslo Børs | 3,940 | 374.5525 | 1,475,737 |
| CBOE | 9,698 | 374.0230 | 3,627,275 |
| Aquis | 988 | 374.4955 | 370,002 |
| Turquoise | 1,374 | 373.9105 | 513,753 |
Total for period | Oslo Børs | 49,116 | 377.1288 | 18,523,056 |
| CBOE | 21,087 | 375.9232 | 7,927,093 |
| Aquis | 2,724 | 376.5480 | 1,025,717 |
| Turquoise | 6,073 | 375.4677 | 2,280,215 |
| Total | 79,000 | 376.6592 | 29,756,081 |
Previously disclosed | Oslo Børs | 664,874 | 341.5074 | 227,059,414 |
| CBOE | 195,991 | 340.2220 | 66,680,451 |
| Aquis | 35,201 | 340.1116 | 11,972,269 |
| Turquoise | 44,809 | 340.1752 | 15,242,912 |
| Total | 940,875 | 341.1240 | 320,955,046 |
Total for programme | Oslo Børs | 713,990 | 343.9579 | 245,582,470 |
| CBOE | 217,078 | 343.6900 | 74,607,544 |
| Aquis | 37,925 | 342.7287 | 12,997,985 |
| Turquoise | 50,882 | 344.3875 | 17,523,127 |
| Total | 1,019,875 | 343.8766 | 350,711,127 |
B-shares:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
12 Nov 2024 | Oslo Børs | 11,125 | 353.0677 | 3,927,878 |
| CBOE | 3,342 | 353.6982 | 1,182,059 |
| Aquis | 1,114 | 352.8474 | 393,072 |
| Turquoise | 919 | 353.1023 | 324,501 |
13 Nov 2024 | Oslo Børs | 14,294 | 352.0424 | 5,032,094 |
| CBOE | 870 | 350.1651 | 304,644 |
| Aquis | 1,060 | 352.7392 | 373,904 |
| Turquoise | 576 | 354.0184 | 203,915 |
14 Nov 2024 | Oslo Børs | 11,291 | 348.6622 | 3,936,745 |
| CBOE | 3,852 | 348.7579 | 1,343,415 |
| Aquis | 816 | 348.5088 | 284,383 |
| Turquoise | 941 | 349.7730 | 329,136 |
15 Nov 2024 | Oslo Børs | 12,350 | 344.5590 | 4,255,304 |
| CBOE | 3,140 | 344.8503 | 1,082,830 |
| Aquis | 1,043 | 343.6999 | 358,479 |
| Turquoise | 467 | 343.6754 | 160,496 |
18 Nov 2024 | Oslo Børs | 9,155 | 346.5134 | 3,172,330 |
| CBOE | 2,914 | 347.7426 | 1,013,322 |
| Aquis | 2,954 | 347.7086 | 1,027,131 |
| Turquoise | 1,977 | 347.2798 | 686,572 |
Total for period | Oslo Børs | 58,215 | 349.1257 | 20,324,351 |
| CBOE | 14,118 | 348.9354 | 4,926,270 |
| Aquis | 6,987 | 348.7862 | 2,436,969 |
| Turquoise | 4,880 | 349.3075 | 1,704,621 |
| Total | 84,200 | 349.0761 | 29,392,211 |
Previously disclosed | Oslo Børs | 753,172 | 320.0904 | 241,083,115 |
| CBOE | 177,945 | 317.0542 | 56,418,212 |
| Aquis | 44,386 | 316.5813 | 14,051,776 |
| Turquoise | 37,797 | 319.6391 | 12,081,399 |
| Total | 1,013,300 | 319.3867 | 323,634,503 |
Total for programme | Oslo Børs | 811,387 | 322.1736 | 261,407,466 |
| CBOE | 192,063 | 319.3977 | 61,344,483 |
| Aquis | 51,373 | 320.9613 | 16,488,745 |
| Turquoise | 42,677 | 323.0316 | 13,786,020 |
| Total | 1,097,500 | 321.6644 | 353,026,714 |
Following the transactions above, Schibsted has bought back a total of 2,117,375 shares with a transaction value of approx. NOK 703,737,840 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of 1,019,875 own A-shares, and a total of 1,509,213 own B-shares, corresponding to 1.08% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 18 November 2024
SCHIBSTED ASA
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.